[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
1:30 pm 261910353 ELSBERRY, DAVID GLEN SCHEDULING CONF 1/DETENTION Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261910353	Def:		DAVID GLEN ELSBERRY	DOB: 4/4/1968
	Date:	9/3/2026
	Time:	1:30 PM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	SCHEDULING CONFERENCE - SCHEDULING CONF 1/DETENTION
	Type:	State Felony
	Judge:	TERESA WELCH
	Where:	FOURTH FLOOR-W43
		OTN: 72291826	Citation: #
		LEA: WJO #WJ26-22761	Sheriff: #434054
	Attorneys/Interested Parties:
	PLA ATTY:
	CARA
 DUNKELMAN
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #434054	1:30 PM	DOB: 4/4/1968
	Prosecuting Agency: C18 #26.019699	   	Attorneys/Interested Parties:
	3rd Degree Felony	1:30 PM	PLA ATTY:
	3rd Degree Felony	   	CARA
 DUNKELMAN
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	3rd Degree Felony	9/3/2026	SIMARJIT
 GILL
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	9/3/2026	261910353
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	SCHEDULING CONFERENCE - SCHEDULING CONF 1/DETENTION	State Felony
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	STATE OF UTAH	TERESA WELCH
	- TAMPERING WITH A WITNESS	
vs. FOURTH FLOOR-W43 2025-05-01 DAVID GLEN ELSBERRY OTN: 72291826 2025-05-01
Citation: # 2026-04-05

LEA: WJO #WJ26-22761